000 | 00600nam a2200253Ia 4500 | ||
---|---|---|---|
008 | 180514s9999||||xx |||||||||||||| ||und|| | ||
082 | _a636.9/F741N | ||
084 | _aDDC | ||
100 | _aR M Forbes | ||
245 | 0 | _aNutrient Requirements of Horses | |
245 | 0 | _bNutrient Requirements of Domestic Animals | |
260 | _aWashington | ||
260 | _bNational Academy of Sciences | ||
260 | _c1966 | ||
300 | _a22 | ||
700 | _aH R Bird | ||
700 | _aO G Bentley | ||
700 | _aW M Beeson | ||
942 | _cBook | ||
999 |
_c10063 _d10063 |