000 | 00520nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 180514s9999||||xx |||||||||||||| ||und|| | ||
082 | _a636.5/Si643L | ||
084 | _aDDC | ||
100 | _aEarl N. Moore | ||
245 | 0 | _aLivestock Pouletry Production | |
245 | 0 | _bHarabans Singh | |
260 | _aNew Delhi | ||
260 | _bHip | ||
260 | _c1978 | ||
300 | _aiii,550 | ||
650 | _aPoultry | ||
942 | _cBook | ||
942 | _eSecond | ||
999 |
_c13004 _d13004 |