000 | 00441nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 201222s9999 xx 000 0 und d | ||
020 | _a0-397-58435-0 | ||
100 | _aDana G.Allen | ||
245 | 0 | _aVeterinary Drugs | |
250 | _a2nd | ||
260 |
_aPhiladelphia _bLippincott -Raven _c1988 |
||
300 | _aviii,886 | ||
650 | _xBid-Twice DailyTid-Three Times Dailyq-Everyqod- Ever Other Day | ||
700 | _aJohn K. PringleDale A.Smith | ||
942 | _cBB | ||
999 |
_c15892 _d15892 |