000 | 00594nam a2200253Ia 4500 | ||
---|---|---|---|
008 | 180514s9999 xx 000 0 und d | ||
020 | _a970-85312-790-5 | ||
082 | _a595.2/L2212A | ||
084 | _aDDC | ||
100 | _aJ.L. Lancaster | ||
245 | 0 | _aArthropods In Livestock And Poultry Production | |
260 | _aNew York | ||
260 | _bJohn Wiley & Sons | ||
260 | _c1986 | ||
300 | _aix,402 | ||
650 | _aPoultry | ||
700 | _aM.V. Meisch | ||
942 | _cBook | ||
942 | _e1st | ||
999 |
_c2414 _d2414 |