000 | 00510nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 180514s9999 xx 000 0 und d | ||
020 | _a0-12-289050-7 | ||
082 | _a612.1182/G5693F | ||
084 | _aDDC | ||
100 | _aMorris Goldman | ||
245 | 0 | _aFluorescent Antibody Methods | |
260 | _aNew york | ||
260 | _bAP | ||
260 | _c1968 | ||
300 | _axvi,303 | ||
650 | _aBiotechnology | ||
942 | _cBook | ||
999 |
_c311 _d311 |