000 | 00655nam a2200265Ia 4500 | ||
---|---|---|---|
008 | 180514s9999 xx 000 0 und d | ||
020 | _a978-1-4511-0150-8 | ||
082 | _a611.018/R7331H | ||
084 | _aDDC | ||
100 | _aMichael H.Ross | ||
245 | 0 | _aHistology A Text and Atlas | |
245 | 0 | _bWith Correlated Cell and Molecular Biology | |
260 | _aNew York | ||
260 | _bWolters Kluwer | ||
260 | _c2011 | ||
300 | _axiii,973 | ||
650 | _aPoultry | ||
700 | _aWojciech Pawlina | ||
942 | _cBook | ||
942 | _eSixth | ||
999 |
_c3312 _d3312 |