000 | 00651nam a2200277Ia 4500 | ||
---|---|---|---|
008 | 180514s9999 xx 000 0 und d | ||
020 | _a0-7234-1822-5 | ||
082 | _a599.3204490222/P811A | ||
084 | _aDDC | ||
100 | _aP.Popesko | ||
245 | 2 | _aA Colour Atlas of Anatomy of Small Laboratory Animals | |
245 | 0 | _bRabbit Guinea Pig | |
260 | _aLondon | ||
260 | _bWolfe | ||
260 | _c1992 | ||
300 | _a1255 | ||
490 | _v1 | ||
650 | _aMedicine | ||
700 | _aJ.Horak | ||
700 | _aV.Rajtova | ||
942 | _cBook | ||
999 |
_c933 _d933 |