000 | 00593nam a2200253Ia 4500 | ||
---|---|---|---|
008 | 180514s9999||||xx |||||||||||||| ||und|| | ||
082 | _a591.19/F665C | ||
084 | _aDDC | ||
100 | _aMarcel Florkin | ||
245 | 0 | _aComprehensive Biochemistry | |
245 | 0 | _bCarbohydrates | |
260 | _aNew york | ||
260 | _bElsevier Scientific Publishing Companyt | ||
260 | _c1963 | ||
300 | _axvi,327 | ||
490 | _v5 | ||
650 | _aBiotechnology | ||
700 | _aElmer H. Stotz | ||
942 | _cBook | ||
999 |
_c9913 _d9913 |