Third Edition Statistical Methods in biology
Material type:
Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
University Library | 574.015195/B1511T (Browse shelf(Opens below)) | Available | ULB0027209 | ||
University Library | 519.9/B1511S (Browse shelf(Opens below)) | Available | ULB0027210 | ||
University Library | 574.015195/B1511T (Browse shelf(Opens below)) | Available | ULB0027211 | ||
University Library | 574.015195/B1511T (Browse shelf(Opens below)) | Available | ULB0027212 | ||
University Library | 574.015195/B1511T (Browse shelf(Opens below)) | Available | ULB0027213 | ||
University Library | 574.015195/B1511T (Browse shelf(Opens below)) | Available | ULB0027214 | ||
University Library | 574.015195/B1511T (Browse shelf(Opens below)) | Available | ULB0027215 | ||
University Library | 574.015195/B1511T (Browse shelf(Opens below)) | Available | ULB0027216 | ||
University Library | 574.015195/B1511T (Browse shelf(Opens below)) | Available | ULB0027217 | ||
University Library | 574.015195/B1511T (Browse shelf(Opens below)) | Available | ULB0027218 |
Browsing University Library shelves Close shelf browser (Hides shelf browser)
![]() |
![]() |
No cover image available |
![]() |
No cover image available | No cover image available | No cover image available | ||
519.502461/B5751B Biostatistics for the Health Sciences | 519.502474/C1521S Statistics for Biologists | 519.542/W879T Texts in Statistical Science Epidemiology Study Desigh and Data Analysis | 519.9/B1511S Third Edition Statistical Methods in biology | 519.93/NA Methods of Sampling and Testing Vegetable Oils and Fats Under Agmark | 520.9/P1944A A History Of Astronomy | 521.4g878d Student's Guide to Dissection of the Bovine |
N.R Book sindicate Delhi
SPL-9045/08-09/R
20090326
There are no comments on this title.