GIS and Spatial Analysis in Veterinary Science
Material type: TextPublication details: UK ; CABI Publishing ; 2004Description: x,303ISBN: 0-85199-634-5Subject(s): NutritionDDC classification: 636.08940/D937G Other classification: DDCItem type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
University Library | 636.08940/D937G (Browse shelf(Opens below)) | Available | ULB0028077 | ||
University Library | 636.08944/D937G (Browse shelf(Opens below)) | Available | ULB0030603 | ||
University Library | 636.08944/D937G (Browse shelf(Opens below)) | Available | ULB0032057 | ||
University Library | 636.089.44/D937G (Browse shelf(Opens below)) | Available | ULB0032058 | ||
University Library | 636.08944/D937G (Browse shelf(Opens below)) | Available | ULB0032841 |
Browsing University Library shelves Close shelf browser (Hides shelf browser)
636.089.4/C7841V Veterinary And Comparative Forensic Medicine | 636.089/44 Veterinary epidemiology / | 636.089/44 Veterinary epidemiology / | 636.089.44/D937G GIS and Spatial Analysis in Veterinary Science | 636.089.44dc21/T59V Dictionary of Veterinary Epidemiology | 636.089/51 Veterinary pharmacology and therapeutics / | 636.089.5321/W992V Veterinary Herbal Medicine |
There are no comments on this title.