Introduction Proteomics Tools for the new Biology
Material type: TextPublication details: new delhi ; Capital Publishing company ; 2006Description: ix,198ISBN: 0-89603-991-9Subject(s): Bacte,MicroDDC classification: 572.6072/L622I Other classification: DDCItem type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
University Library | 572.6072/L622I (Browse shelf(Opens below)) | Available | ULB0029196 | ||
University Library | 572.6072/L614I (Browse shelf(Opens below)) | Available | ULB0029197 | ||
University Library | 572.6072/L622I (Browse shelf(Opens below)) | Available | ULB0029702 | ||
University Library | 572.6072/L614I (Browse shelf(Opens below)) | Available | ULB0029705 | ||
University Library | 572.6072/L614I (Browse shelf(Opens below)) | Available | ULB0029706 |
Browsing University Library shelves Close shelf browser (Hides shelf browser)
572.6 /W5251P A Laboratory Manual Of Proteome Analysis Proteomics in Practice | 572.60285/Sh189P Practicals in Bioinformatics | 572'.6072 L716I Introduction to Proteomics | 572.6072/L614I Introduction Proteomics | 572.6072/L614I Introduction Proteomics | 572.6072/L614I Introduction Proteomics | 572.6072/L622I Introduction Proteomics |
GLOBAL PERIODUCALSL SUPPLY SERVICE DELHI
GPSS1112
20120131
There are no comments on this title.