An Introduction to Biostatistics A Manual For Students in Health Sciences
Material type: TextPublication details: New Delhi ; Prentice Hall of India ; 2004Description: vii,259ISBN: 81-203-1008-XSubject(s): An Introduction to BiostatisticsDDC classification: 570.15195/R381A Other classification: DDCItem type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
University Library | 570.15195/R381A (Browse shelf(Opens below)) | Available | ULB0022081 | ||
University Library | 570.15195/R381A (Browse shelf(Opens below)) | Available | ULB0022082 | ||
University Library | 570.15195/R381A (Browse shelf(Opens below)) | Available | ULB0022083 | ||
University Library | 570.15195/R381A (Browse shelf(Opens below)) | Available | ULB0022084 | ||
University Library | 570.15195/R381A (Browse shelf(Opens below)) | Available | ULB0022085 |
Browsing University Library shelves Close shelf browser (Hides shelf browser)
570.15195/R381A An Introduction to Biostatistics | 570.15195/R381A An Introduction to Biostatistics | 570.15195/R381A An Introduction to Biostatistics | 570.15195/R381A An Introduction to Biostatistics | 570.15195/R381A Dairy Technologists' Handbook | 570.151950285/T345A Animal Husbandry Statistics & Computer Applications | 570.15195285/T345A Animal Husbandry Statistics and Computer Applications |
Research co. book centre n, delhi
3299
20050331
There are no comments on this title.