Statistical Genetics Gene Mapping Through Linkage and Association
Material type:![Text](/opac-tmpl/lib/famfamfam/BK.png)
Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
University Library | 572.8633/N257S (Browse shelf(Opens below)) | Available | ULB0024909 | ||
University Library | 575.1/N257S (Browse shelf(Opens below)) | Available | ULB0026928 | ||
University Library | 575.1/N257S (Browse shelf(Opens below)) | Available | ULB0026929 | ||
University Library | 575.1/N257S (Browse shelf(Opens below)) | Available | ULB0026930 | ||
University Library | 575.1/N257S (Browse shelf(Opens below)) | Available | ULB0026931 | ||
University Library | 575.1/N257S (Browse shelf(Opens below)) | Available | ULB0026932 | ||
University Library | 575.1/N257S (Browse shelf(Opens below)) | Available | ULB0026933 | ||
University Library | 572.8633/N257S (Browse shelf(Opens below)) | Available | ULB0026934 | ||
University Library | 575.1/N257S (Browse shelf(Opens below)) | Available | ULB0026935 | ||
University Library | 575.1/N257S (Browse shelf(Opens below)) | Available | ULB0026936 | ||
University Library | 575.1/N257S (Browse shelf(Opens below)) | Available | ULB0026937 |
Browsing University Library shelves Close shelf browser (Hides shelf browser)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
572.8633 B877G Gene Cloning & DNA Analysis | 572.8633 B877G Gene Cloning & DNA Analysis | 572.8633/N257S Statistical Genetics | 572.8633/N257S Statistical Genetics | 572.86330285 /B331B Bioinformatics | 572.86330285/B331B Bioinformatics | 572.86330285 /B331B Bioinformatics |
R.B.C.
R.B.C.8439/07-08
20080331
There are no comments on this title.