Dairy Plant Layout and Design
Material type:![Text](/opac-tmpl/lib/famfamfam/BK.png)
Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
University Library | 637.131 /C3611D (Browse shelf(Opens below)) | Available | ULB0022829 | ||
University Library | 637.131 /C3611D (Browse shelf(Opens below)) | Available | ULB0022830 | ||
University Library | 637.131 /C3611D (Browse shelf(Opens below)) | Available | ULB0022833 | ||
University Library | 637.131 /C3611D (Browse shelf(Opens below)) | Available | ULB0025519 | ||
University Library | 637.131 /C3611D (Browse shelf(Opens below)) | Available | ULB0025520 | ||
University Library | 637.131 /C3611D (Browse shelf(Opens below)) | Available | ULB0025521 | ||
University Library | 637/C3611T (Browse shelf(Opens below)) | Available | ULB0031463 | ||
University Library | 637/C3611T (Browse shelf(Opens below)) | Available | ULB0031464 | ||
University Library | 637/C3611T (Browse shelf(Opens below)) | Available | ULB0031465 | ||
University Library | 637/C3611T (Browse shelf(Opens below)) | Available | ULB0031466 | ||
University Library | 637/C3611T (Browse shelf(Opens below)) | Available | ULB0031467 | ||
University Library | 637/C3611T (Browse shelf(Opens below)) | Available | ULB0031468 | ||
University Library | 637/C3611T (Browse shelf(Opens below)) | Available | ULB0031469 | ||
University Library | 637/C3611T (Browse shelf(Opens below)) | Available | ULB0031470 | ||
University Library | 637/C3611T (Browse shelf(Opens below)) | Available | ULB0031471 | ||
University Library | 637/C3611T (Browse shelf(Opens below)) | Available | ULB0031472 |
Browsing University Library shelves Close shelf browser (Hides shelf browser)
No cover image available |
![]() |
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
637.1277/C353B Bacteria in Relation to the Relation to the Milk Supply | 637.13/R1836M Milk hygiene & Safety | 637.13/Sr1M Milk Pasteurization Methods | 637.131 /C3611D Dairy Plant Layout and Design | 637.131 /C3611D Dairy Plant Layout and Design | 637.131 /C3611D Dairy Plant Layout and Design | 637.131 /C3611D Dairy Plant Layout and Design |
m/s international dist. Co. lucknow
4012
20060330
There are no comments on this title.